Northeastern

Northeastern

1999 Men's Soccer Results

1999 Men's Soccer Statistics


#  Player                    GP GS    G      A      P      GPG      APG      PPG
12 Petter Starnas             4  4    6      3     15     1.50     0.75     3.75
 9 Anders Hoyem               4  4    4      1      9     1.00     0.25     2.25
 3 Phonethip Ketnouong        4  4    2      4      8     0.50     1.00     2.00
11 Terry Demby                4  0    1      1      3     0.25     0.25     0.75
14 Nate Houghton              4  2    1      1      3     0.25     0.25     0.75
 4 Leroy Watkins              2  1    1      0      2     0.50     0.00     1.00
18 Tim Stebbens               3  0    1      0      2     0.33     0.00     0.67
 5 Ryan McKibban              4  3    0      2      2     0.00     0.50     0.50
22 Ben Collins                3  0    0      1      1     0.00     0.33     0.33
 6 Mark Hutchinson            4  4    0      1      1     0.00     0.25     0.25
 8 Ruben Claudio              4  4    0      1      1     0.00     0.25     0.25
21 Almir Djurdjevic           1  1    0      0      0     0.00     0.00     0.00
 2 Greg Ehrman                4  3    0      0      0     0.00     0.00     0.00
 7 Brendan Faherty            3  2    0      0      0     0.00     0.00     0.00
10 Jo Siduro Pederson         3  0    0      0      0     0.00     0.00     0.00
13 Andy Flaherty              2  0    0      0      0     0.00     0.00     0.00
15 Paul Matherne              3  0    0      0      0     0.00     0.00     0.00
16 Tony Caruso                1  0    0      0      0     0.00     0.00     0.00
19 Chris Beston               4  4    0      0      0     0.00     0.00     0.00
20 Blair Carroll              4  4    0      0      0     0.00     0.00     0.00
   Totals                     4  4   16     15     47     4.00     3.75     11.75

   Goalkeepers             GP GS   MIN   Saves   GA     Save%     GAA     W-L-T   ShO
17 Allan Lewis             4  4   326     5      1     .833     0.28     3-1-0    3
 1 J.R. Brau               1  0   34      2      0     1.000    0.00     0-0-0    0
   Totals                  4  4   360     7      1     .875     0.25     3-1-0    3