 |


Merrimack 4, Northeastern 3 (OT)
November 10, 1998 at Volpe Complex
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 5:39--Northeastern--Rich Spiller (1) (Roger Holeczy, Todd Barclay)
Penalties 6:16--Northeastern--Kevin Welch (2 Min) High Sticking
9:47--Merrimack--Ryan Kiley (2 Min) Interference
14:44--Merrimack--Tim Foster (2 Min) Interference
18:38--Merrimack--Brad Mills (2 Min) Tripping
Second Period
Goals 2. 10:24--Merrimack--Kris Porter (5))
3. 12:09--Northeastern--Graig Mischler (1) (Roger Holeczy, Jim Fahey) pp
4. 18:52--Merrimack--John Pyliotis (2) (Vincent Clevenger, Rejean Stringer) pp
Penalties 1:26--Northeastern--Todd Barclay (2 Min) High Sticking
7:47--Northeastern--Matt Brown (2 Min) Interference
7:58--Merrimack--Kris Porter (2 Min) Slashing
11:40--Merrimack--Mike Rodrigues (2 Min) Hooking
14:03--Northeastern--John Peterman (2 Min) High Sticking
16:14--Northeastern--Todd Barclay (2 Min) Boarding
18:45--Northeastern--Willie Levesque (2 Min) Hooking
Third Period
Goals 5. 3:01--Merrimack--Kris Porter (6) (John Pyliotis, Rejean Stringer)
6. 6:16--Northeastern--John Peterman (2) (Graig Mischler, Todd Barclay) pp
Penalties 0:55--Northeastern--Graig Mischler (2 Min) Holding the Stick
4:46--Merrimack--Ryan Kiley (2 Min) High Sticking
4:46--Northeastern--Willie Levesque (2 Min) Hooking
6:02--Merrimack--Tony White (2 Min) Tripping
15:55--Merrimack--Greg Classen (2 Min) Boarding
18:30--Northeastern--Matt Keating (2 Min) Interference
First Overtime
Goals 7. 0:08--Merrimack--Greg Classen (4) (Ryan Kiley, Jayson Philbin) pp
PenaltiesNone
Attendance: 1669
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Graig Mischler 1- 0 1 1 2 0 2 50.0 1/ 2 1 0 0 0 0 0
Todd Barclay 1- 0 0 2 2 0 4 0.0 2/ 4 0 0 0 0 0 0
Roger Holeczy 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Rich Spiller 1- 0 1 0 1 0 2 50.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 1 1 0 1 0 1 100.0 1/ 2 1 0 0 0 0 0
Jim Fahey 1- 0 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Bobby Davis 1- 0 0 0 0 0 5 0.0 0/ 0 0 0 0 0 0 0
Sean MacDonald 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Bob Haglund 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Kevin Welch 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Matt Keating 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Brian Cummings 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Matt Brown 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Willie Levesque 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Mancuso 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Zoller 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 3 6 9 23 13.0 9/ 18 2 0 0 0 0 0
-----------------------------------------------------------------------------------------
Merrimack GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Kris Porter 1- 0 2 0 2 0 0 0.0 1/ 2 0 0 0 0 0 0
John Pyliotis 1- 0 1 1 2 0 0 0.0 0/ 0 1 0 0 0 0 0
Rejean Stringer 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Greg Classen 1- 0 1 0 1 0 0 0.0 1/ 2 1 0 0 1 0 0
Ryan Kiley 1- 0 0 1 1 0 0 0.0 2/ 4 0 0 0 0 0 0
Vincent Clevenger 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Jayson Philbin 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Sandy Cohen 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Parillo 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tim Foster 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Andrew Fox 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Drew Hale 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Halecki 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brad Mills 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Mike Rodrigues 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Tony White 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Fred Nelson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Torretti 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tom Welby 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Cris Classen 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Opp. Shots 1- 0 0 0 0 0 31 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Merrimack 1- 1 4 6 10 31 12.9 8/ 16 2 0 0 1 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 60:08 3.99 0 1 0 0 0 4 27 .871
------------------------------------------------------------------------------
Northeastern 1- 1 60:08 3.99 0 1 0 0 0 4 27 .871
------------------------------------------------------------------------------
Merrimack GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Tom Welby 1- 1 60:08 2.99 1 0 0 0 0 3 20 .870
------------------------------------------------------------------------------
Merrimack 1- 1 60:08 2.99 1 0 0 0 0 3 20 .870
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 1OT Tot
---------------------------------------------
Northeastern 1 1 1 0 3
Merrimack 0 2 1 1 4
Shots 1 2 3 1OT Tot
---------------------------------------------
Northeastern 10 9 4 0 23
Merrimack 5 11 14 1 31
Penalties 1 2 3 1OT Tot
---------------------------------------------
Northeastern 1 5 3 0 9
Merrimack 3 2 3 0 8
Penalty Minutes 1 2 3 1OT Tot
---------------------------------------------
Northeastern 2 10 6 0 18
Merrimack 6 4 6 0 16

|