 |


1999 NORTHEASTERN FOOTBALL ROSTER
Alphabetical Roster
| No. | Name | Pos | Cl | Ht | Wt | School/Prep/College | Hometown |
| 1 | Michael Jackson | CB | Fr | 5'10 | 170 | Hackensack HS | Hackensack, NJ |
| 2 | Andy Alsup | WR | So | 5'10 | 177 | Haverhill HS | Haverhill, MA |
| 3 | Tony Morales | CB | Sr | 5'8 | 187 | New Britain HS | New Britain, CT |
| 4 | Brian Whitman | FS | Sr | 5'11 | 180 | Lake Brantley HS | Longwood, FL |
| 5 | Dave Klemic | WR | So | 6'0 | 175 | Mainland HS | Somers Point, NJ |
| 6 | Mike Provencher | LB | Sr | 6'1 | 215 | Tyngsboro HS | Tyngsboro, MA |
| 7 | Tyler Grogan | QB/P | Fr | 6'3 | 190 | Xaverian Brothers HS | Foxboro, MA |
| 8 | Uwe Benjamin | CB | Sr | 5'9 | 184 | Holy Trinity HS | Far Rockaway, NY |
| 9 | Kem Nwosu | RB | Jr | 5'11 | 191 | Coyle Cassidy HS | Bridgewater, MA |
| 10 | David Sofran | WR | Sr | 5'10 | 171 | Brother Rice HS | Farmington, MI |
| 11 | Kurt Abrams | QB | RFr | 6'1 | 198 | Dover HS | Dover Plains, NY |
| 12 | T.J. Hill | CB | So | 5'9 | 177 | Rosa Parks School | Paterson, NJ |
| 13 | Kito Delgado | WR | So | 6'3 | 195 | Bishop Gibbons HS/BU | Schenectady, NY |
| 14 | Adam Browne | QB | So | 6'4 | 212 | Duxbury HS | Duxbury, MA |
| 15 | Chris Degree | TE | So | 6'3 | 215 | Lowell HS | Lowell, MA |
| 16 | Jason Quinlan | QB | So | 6'3 | 220 | Catholic Memorial HS | South Boston, MA |
| 17 | Fred Vallett | QB | Sr | 5'11 | 180 | Mansfield HS | Mansfield, MA |
| 18 | Peter Cegerenko | WR | RFr | 5'11 | 173 | Toms River North HS | Toms River, NJ |
| 19 | Derek Belejchak | FS | RFr | 6'4 | 210 | Abington Hts./Milford Acad. | Clarks Summit, PA |
| 20 | Excell Walker | CB | Jr | 5'9 | 182 | Reading HS | Reading, MA |
| 21 | Tom DiCarlo | K | Fr | 5'9 | 170 | Winchester HS | Winchester, MA |
| 22 | Jason Farrell | FS/P | Jr | 5'11 | 180 | Wakefield HS | Wakefield, MA |
| 23 | William Griffin | RB | RFr | 5'9 | 170 | Bellport HS | Bellport, NY |
| 24 | Rocco Rinaldi | WR | Fr | 5'9 | 175 | Paramus HS | Paramus, NJ |
| 25 | Travis Marter | FS | RFr | 6'0 | 185 | St. Francis DeSales HS | Columbus, OH |
| 26 | Jeff Dias | WR | Fr | 6'2 | 185 | Tyngsboro HS | Tyngsboro, MA |
| 27 | Joe Connolly | K | Jr | 5'9 | 170 | Waltham HS | Waltham, MA |
| 28 | L.J. McKanas | RB | So | 6'1 | 195 | Saugus HS | Saugus, MA |
| 29 | Bill DeMalia | RB | RFr | 5'11 | 183 | Shrewsbury HS | Shrewsbury, MA |
| 30 | Dominick Sansone | RB | RFr | 5'7 | 176 | Marjory Stoneman HS | Parkland, FL |
| 31 | Neil Anderson | LB | Fr | 6'2 | 200 | Nyack HS | Nyack, NY |
| 32 | Nate Mullaugh | K | So | 6'0 | 175 | Bishop Hendricken HS | Warwick, RI |
| 33 | Nick Bromley | LB | RFr | 6'1 | 223 | Nashua HS | Nashua, NH |
| 34 | Sean Connor | FB | So | 6'2 | 240 | Needham HS/E. Michigan | Needham, MA |
| 35 | Ryan Whelton | SS | Fr | 6'1 | 182 | Xaverian Brothers HS | Wrentham, MA |
| 36 | Jeff Crowley | SS | So | 6'0 | 200 | Lowell HS | Lowell, MA |
| 37 | Jabari Powell | SS | Sr | 5'10 | 200 | St. Joseph's HS | Pittsfield, MA |
| 38 | Matt Comella | FB | Jr | 6'0 | 220 | Xaverian Brothers HS | Wellesley, MA |
| 39 | Pat Sheehan | RB | Fr | 5'9 | 195 | North Andover HS | North Andover, MA |
| 40 | Zach Falconer | LB | Sr | 6'1 | 235 | Boston Latin School | Boston, MA |
| 41 | Joe Gazzola | LB | RFr | 6'2 | 220 | Bishop Feehan HS | North Attleboro, MA |
| 42 | John Massaro | LB | Fr | 6'2 | 220 | Christian Bros. Academy | Camillus, NY |
| 43 | Chris McEwan | DE | Jr | 6'4 | 238 | Whitman-Hanson Reg. HS | Whitman, MA |
| 44 | Tim Gale | RB | Fr | 6'0 | 210 | Masconomet Reg. HS | Boxford, MA |
| 45 | Josh Plosker | LB | So | 6'2 | 230 | Somerset HS | Somerset, MA |
| 46 | Steve Arienta | FB | Jr | 6'4 | 240 | Parsippany Hills HS | Parsippany, NJ |
| 47 | Brian Hayden | LB | Sr | 6'1 | 235 | Immaculata HS | Hillsboro, NJ |
| 48 | Steve Anzalone | LB | RFr | 6'2 | 229 | Weymouth HS/Cushing Acad. | Weymouth, MA |
| 49 | Greg Van Alstine | FB | RFr | 6'0 | 195 | Perkiomen Valley HS | Trappe, PA |
| 50 | David McCarthy | C | Fr | 6'3 | 280 | Boston College HS | Hingham, MA |
| 51 | Chris Gates | C/OG | Sr | 6'3 | 265 | North Cicero HS | Syracuse, NY |
| 53 | Adam Walter | LB | RFr | 6'2 | 200 | Central York HS | York, PA |
| 54 | John McDonald | DT | RFr | 6'4 | 265 | Cheshire HS | Cheshire, CT |
| 55 | Garrett Parsons | LB | RFr | 6'3 | 222 | Salem HS | Salem, MA |
| 56 | Andy MacInnis | LB | Fr | 5'11 | 205 | Londonberry HS | Londonberry, NH |
| 57 | Steve Teitel | LB | Fr | 5'9 | 200 | St. Joseph's Regional HS | Upper Saddle River, NJ |
| 59 | Tim Dwyer | OG | Fr | 6'3 | 252 | Manhasset HS | Manhasset, NY |
| 60 | Greg Abramopaulos | OG | Fr | 6'2 | 255 | Bergen Catholic HS | Waldrick, NJ |
| 64 | Joe Perdoni | OG | Sr | 6'4 | 275 | Wellesley HS/Georgia Tech | Wellesley, MA |
| 65 | Brendan Bledsoe | C/OG | RFr | 6'4 | 283 | Episcopal HS | Jacksonville, FL |
| 70 | Tom Olivo | OT | Fr | 6'3 | 275 | Nutley HS | Nutley, NJ |
| 68 | Dan Messier | OT | So | 6'6 | 295 | Bishop Feehan HS/BU | Rehoboth, MA |
| 70 | Mark Nicolella | OT | Fr | 6'5 | 270 | Springfield HS | Springfield, PA |
| 71 | Jim Bode | OG | So | 6'5 | 272 | Needham HS | Needham, MA |
| 72 | Kyle Porter | C | Jr | 6'3 | 270 | Barnstable HS | Cummaquid, MA |
| 73 | Terrence May | OG | So | 6'4 | 316 | Shaker Heights HS | Shaker Heights, OH |
| 74 | David Williams | DT | Fr | 6'3 | 255 | Triton Regional HS | Bellmawr, NJ |
| 75 | Tim Mitchell | OG | Jr | 6'3 | 280 | Wellesley HS | Wellesley, MA |
| 76 | Rich Parenteau | DT | Jr | 6'4 | 277 | Cardinal Gibbons HS | Pompano Beach, FL |
| 79 | George Rodgers | OG | Sr | 6'5 | 280 | Tewksbury HS/Highland JC | Tewksbury, MA |
| 80 | Jared Philcox | TE | So | 6'3 | 225 | Portsmouth HS | Portsmouth, RI |
| 81 | Dave Costello | WR | Jr | 6'2 | 200 | McLean HS | McLean, VA |
| 82 | Joe Rich | DE | Sr | 6'3 | 260 | Bridgewater-Raynham HS | Bridgewater, MA |
| 85 | Frank Rose | TE | Fr | 6'3 | 215 | St. Joseph's Regional HS | Suffern, NY |
| 86 | Noel Taylor | TE | Jr | 6'4 | 265 | Elmont HS | Elmont, NY |
| 87 | Michael Mack | WR | So | 6'4 | 187 | Nyack HS | Nyack, NY |
| 88 | Tom Krimmel | WR | Fr | 6'2 | 190 | Needham HS | Needham, MA |
| 91 | Chris Burns | DT | Sr | 6'3 | 275 | Attleboro HS | Attleboro, MA |
| 92 | Scott Quimby | DT | Fr | 6'4 | 250 | Pinkerton Academy | Derry, NH |
| 95 | Ian Nielsen | DE | RFr | 6'3 | 254 | Old Colony Regional HS | East Freetown, MA |
| 96 | Charles Bennett | DE | Fr | 6'3 | 230 | Pemberton Township HS | Browns Mills, NJ |
| 97 | Randy Farris | DE | Fr | 6'3 | 220 | Central Catholic HS | Dracut, MA |
| 98 | Brian McCarthy | DE | Jr | 6'3 | 232 | Rockland HS | Rockland, MA |
| 99 | John Conille | DE | Jr | 6'3 | 234 | St. Sebastian's HS | Mattapan, MA |
Coaching Staff
Head Coach: Barry Gallup, Boston College '69, ninth season
Defensive Coordinator: Chris Magendantz, Bates '91, sixth season
Offensive Coordinator: Tom Colombo, Villanova '93, third season
Defensive Line/Special Teams: Wally Dembowski, Holy Cross '88, first season
Running Backs/Tight Ends: Rod Holder, Miami '90, first season
Secondary/Recruiting Coordinator: Andy McKenzie, Allegheny '96, fourth season
Offensive Line: Peter Rossomando, Boston U. '93, first season
Defensive Assistant: Bill Thomas, Boston College '72, ninth season
Offensive Assistant: Paul McGonagle, Kentucky '99, first season
Defensive Assistant: Jim Shannon, Hofstra '97, first season

|